
Gen. 1:30 "Also, to every beast of the earth, to every bird of the air, and to everything that creeps on the earth, in which there is life, I have given every green herb for food"; and it was so. (NKJV)
Why all the interest in Barleygreen? The young barley plants used to make Barleygreen are extremely dense nutritionally. Full of vitamins, minerals, amino acids (proteins), enzymes, chlorophyll and more. Barleygreen offers what no vitamin or protein supplement can. The real power of Barleygreen is found in the combination of all these nutrients, as created by the Master Chemist Himself, a complete biological phenomenon. Barleygreen is cell food. Every cell in your body is replaced in about one years time. Barleygreen feeds and repairs cells so that new cells are stronger and healthier. Stronger healthier cells create stronger healthier pets - naturally. Give your pets Barleygreen today!
| Protein 12.7 g/100 g | Carbohydrates 71.0 g/100 g | Fat 3.0 g/100 g |
| Minerals | Vitamins* | Enzymes*** | Amino Acids |
|---|---|---|---|
| Boron | Beta carotene | Aspartate aminotransferase | Alanine |
| Calcium | Biotin | Catalase | Arginine |
| Chloride | Choline | Cytochrome oxidasee | Aspartic acid |
| Chromium | Folic acid | DNase | Cystine |
| Cobalt | Niacin | Fatty acid oxidase | Glutaminc acid |
| Copper | Pantothenic acid | Hexokinase | Glycine |
| Iodine | Vitamin A | Malic dehydrogenase | Histidine |
| Iron | Vitamin B1 | Nitrate reductase | Isoleucine |
| Magnesium | Vitamin B2 | Nitrogen oxyredutase | Leucine |
| Manganese | Vitamin B6 | Peroxidase | Lysine |
| Nickel | Vitamin B12** | Peroxidase catalase | Methionine |
| Phosphorus | Vitamin C** | Phosphatase | Phenylalanine |
| Potassium | Vitamin E | Phospholipase | Proline |
| Selenium | Vitamin F** | Polyphenoloxidase | Serine |
| Sodium | Vitamin K | RNase | Threonine |
| Sulfur | Vitamin P** | Superoxide dimutase | Tryptophan |
| Zinc | Transhydrogenase | Tyrosine | |
| Trace amounts of more than 50 other minerals |
Valine |
| RETAIL | DESCRIPTION | MEMBER PRICE |
|---|---|---|
| $35.50 | 7 oz. w/kelp | $31.50 |
| $21.50 | 3.5 oz w/kelp | $19.00 |
| $50.00 | 10.5 oz/Family size | $43.00 |
| $37.00 | 7 oz. w/o kelp | $33.00 |
| $38.50 | Japanese 7 oz w/kelp | $34.00 |
| $35.50 | 280 Caplets | $31.50 |
Barleygreen |
Benefits |
Testimonials
AIM Catalog - Product List |
AIM Price List |
How to Order
How to become a Member and buy Wholesale |
Back to Home Page
Text content for this page (except about Candace) was given permission to use by Loren Schiele.